Pascal Pelletier
Pascal Pelletier "Pelts"
Born: June 16, 1983
Labrador City, NL Canada
Position: LW
Height: 5'11"
Weight: 197
Shoot/Catch: Right
Career: 2000-2016
Major league statistics
Pascal Pelletier scored 289 goals and recorded 441 assists in his 823-game career with the Baie-Comeau Drakkar, Shawinigan Cataractes, Gwinnett Gladiators, Louisiana IceGators, Providence Bruins, Rockford IceHogs, Syracuse Crunch, Peoria Rivermen and Utica Comets. He began playing during the 2000 season and last took the ice during the 2016 campaign.
![]() Baie-Comeau Drakkar |
![]() Shawinigan Cataractes |
![]() Gwinnett Gladiators |
![]() Louisiana IceGators |
![]() Providence Bruins |
![]() Rockford IceHogs |
![]() Syracuse Crunch |
![]() Peoria Rivermen |
![]() Utica Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Baie-Comeau Drakkar | 70 | 15 | 44 | 59 | 176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Baie-Comeau Drakkar | 56 | 12 | 25 | 37 | 115 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Baie-Comeau Drakkar | 67 | 46 | 55 | 101 | 113 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Shawinigan Cataractes | 64 | 39 | 52 | 91 | 85 | 9 | 16 | 0 | 4 | 0 | 7 | 1 | 0 | |
2004-05 | ECHL | Gwinnett Gladiators | 6 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2004-05 | ECHL | Louisiana IceGators | 61 | 10 | 28 | 38 | 75 | -20 | 2 | 0 | 1 | 0 | 0 | 0 | 162 | 6.2 |
2005-06 | AHL | Providence Bruins | 53 | 20 | 26 | 46 | 42 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 125 | 16.0 |
2005-06 | ECHL | Gwinnett Gladiators | 21 | 18 | 12 | 30 | 18 | 16 | 4 | 1 | 2 | 0 | 4 | 0 | 67 | 26.9 |
2006-07 | AHL | Providence Bruins | 80 | 14 | 35 | 49 | 60 | +6 | 7 | 0 | 0 | 0 | 0 | 0 | 199 | 7.0 |
2007-08 | AHL | Providence Bruins | 73 | 37 | 38 | 75 | 66 | +20 | 13 | 0 | 2 | 0 | 0 | 0 | 266 | 13.9 |
2008-09 | AHL | Rockford IceHogs | 71 | 29 | 26 | 55 | 45 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 204 | 14.2 |
2009-10 | AHL | Syracuse Crunch | 25 | 3 | 13 | 16 | 23 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 4.8 |
2009-10 | AHL | Peoria Rivermen | 55 | 14 | 28 | 42 | 41 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 142 | 9.9 |
2013-14 | AHL | Utica Comets | 69 | 22 | 40 | 62 | 64 | -15 | 11 | 0 | 1 | 0 | 0 | 0 | 138 | 15.9 |
2016-17 | AHL | Utica Comets | 52 | 10 | 18 | 28 | 20 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 13.3 |
Totals | 823 | 289 | 441 | 730 | 945 | 47 | 72 | 1 | 10 | 0 | 11 | 1 | 1449 | 19.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Baie-Comeau Drakkar | 11 | 2 | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Baie-Comeau Drakkar | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Baie-Comeau Drakkar | 12 | 5 | 7 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Shawinigan Cataractes | 11 | 3 | 9 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Gwinnett Gladiators | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Providence Bruins | 6 | 2 | 4 | 6 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Providence Bruins | 13 | 5 | 4 | 9 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Providence Bruins | 10 | 6 | 6 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 4 | 1 | 0 | 1 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 77 | 27 | 47 | 74 | 91 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |